BY ULTRA BUS (RECOMMENDED OPTION)
This is the most convenient and sustainable option for the public and runner assistance crews. The Ultra Bus will get you to 3 of the main points of the race (Niu de l`Àliga, Gósol and Estasen), without traffic jams or issues in finding parking space.
The service will be ONLY available on Saturday, October 1nd. There will be 3 Bus lines:
Location of bus stops:
Bus Schedule:
BY CAR
Most aid stations are located in places of very difficult access by car and/or with limited parking space. The public and people assisting runners should take this fact in consideration when planning their activities on the day of the event.
The Organization, together with “mossos d’esquadra” police officers and civil protection officers, has elaborated a road plan with the objective to prevent traffic jams in road accesses to aid stations and to ensure the circulation of vehicles from security forces, organization and ambulances in case needed.
The tables below compile information about schedules and accesses to each aid station. This information complements the Google map that shows the main accessible race points with enabled parkings .
IMPORTANT INFORMATION: Runner’s assistance crew are identified with a wristband that allows the entry only inside the aid station of Gósol, but DOES NOT allow entry by car through closed roads. Assistance crews wishing to access an aid station closed to traffic must park in enabled parkings and get there on foot. All the info about personal assistance may be found at the regulations of Salomon Ultra Pirineu 100k, Salomon Marató Pirineu 42k, Salomon Mitja Pirineu 21K and La Molina Nit Pirineu vk.
Race point | Km | Alt(m) | Estimated pace for leader | Closing limit | Location of nearest parking for the recommended walking route | Distance/Elevation gain from parking | Comments |
---|---|---|---|---|---|---|---|
Bagà (Pl. Porxada) | 0 | 795 | 5:30 | 5:30 | At Bagà | 0 km | PUBLIC WILL NOT BE ALLOWED TO ACCESS AT PLAÇA PORXADA |
U1-Rebost | 10 | 1640 | 6:30 | 8:00 | At the highest point of the road to Coll de Pal BV-4024 (km 19) | 4 km / -500m | Parking at any other point of the road BV-4024 will be strictly forbidden. |
U2-Niu | 16 | 2520 | 7:25 | 10:00 | At La Molina cable-car parking area | 0 km | Tickets for a return trip by cable-car may be purchased at the cable-cab offices. |
U3-Serrat | 31 | 1511 | 8:50 | 13:30 | Beside the road to Coll de Pendís, downhill from Serrat. | Entre 0,3km a 2km | Circulation of vehicles to Serrat will be regulated from Riu de Cerdanya to prevent traffic jams. |
U4-Cortals | 36 | 1610 | 9:15 | 14:30 | Beside the road to Coll de Pendís, downhill from Serrat. | 5 km / +250 m | From Serrat, follow byTime foot the track of Cavalls del Vent marked with orange marks |
U5-Prat d'Aguiló | 48 | 2010 | 10:40 | 17:30 | 10,6 km / +1000 m | The dirt road to Aguiló will be closed to cars. | |
U6-Gósol | 61 | 1435 | 11:55 | 21:00 | At Gósol | 0 km | A parking area will be set up in Gosol. |
U7-Estasen | 70 | 1668 | 12:55 | 23:30 | At Saldes | 0,6 km / +100 m | A parking area will be set up in Saldes from where depart the ULTRA BUS LINE Saldes-Estasen. |
U8-Gresolet | 74 | 1243 | 13:20 | -- | At Saldes | 3,3 km /-550 m | From Estasen, follow by foot the track of UP across 3,3km to Gresolet. |
U9-Vents del Cadí | 84 | 935 | 14:15 | 3:30 | At Bagà | 4,5 km / +135 | The dirt road to Vents del Cadí will be closed to cars. Public only may get to Vents del Cadí by foot from Bagà. |
U10-Sant Jordi | 88 | 1565 | 15:05 | -- | At Bagà | 8,5 km / +800 | From Vents del Cadí, follow by foot the track of UP across 4 km to St Jordi. |
Bagà (Pl. Catalunya) | 100 | 795 | 16:05 | 8:00 | At Bagà | 0 km | A parking area will be set up in Bagà. |
Race point | Km | Alt(m) | Estimated pace for leader | Closing limit | Location of nearest parking for the recommended walking route | Distance/Elevation gain from parking | Comments |
---|---|---|---|---|---|---|---|
Bagà (Pl. Porxada) | 0 | 795 | 9:00 | 9:00 | At Bagà | 0 km | PUBLIC WILL NOT BE ALLOWED TO ACCESS AT PLAÇA PORXADA |
M1-Rebost | 10 | 1640 | 9:50 | 11:30 | At the highest point of the road to Coll de Pal BV-4024 (km 19) | 4 km / -500 m | Parking at any other point of the road BV-4024 will be strictly forbidden. |
M2-Niu | 16 | 2520 | 10:40 | 13:30 | At La Molina cable-car parking area | 0,8 km / +120m | Tickets for a return trip by cable-car may be purchased at the cable-car offices. |
M3-Sant Jordi | 31 | 1565 | 11:50 | - | At Bagà | 8,5 km / +800 m | From Vents del Cadí, follow by foot the track of UP across 4 km to St Jordi. |
M4-Vents del Cadí | 35 | 935 | 12:10 | 18:00 | At Bagà | 4,5 km / +135 | The dirt road to Vents del Cadí will be closed to cars. Public only may get to Vents del Cadí by foot from Bagà. |
Bagà (Pl. Catalunya) | 42 | 795 | 12:35 | 19:00 | At Bagà | 0 km | A parking area will be set up in Bagà. |
Race point | Km | Alt(m) | Estimated pace for leader | Closing limit | Location of nearest parking for the recommended walking route | Distance/Elevation gain from parking | Comments |
---|---|---|---|---|---|---|---|
Bagà (Pl. Porxada) | 0 | 795 | 9:30 | 9:30 | At Bagà | 0 km | PUBLIC WILL NOT BE ALLOWED TO ACCESS AT PLAÇA PORXADA |
MM1-Turbians | 9 | 1455 | 10:10 | - | - | - | THERE WILL BE NO PARKING, NOR IT WILL BE POSSIBLE TO PARK ON THE ROAD. |
MM2-Vents del Cadí | 15 | 895 | 10:35 | 13:00 | At Bagà | 4,5 km / +135 m | The dirt road to Vents del Cadí will be closed to cars. Public only may get to Vents del Cadí by foot from Bagà. |
Bagà (Pl. Catalunya) | 21 | 795 | 11:00 | 14:00 | At Bagà | 0 km | A parking area will be set up in Bagà. |
Race point | Km | Alt(m) | Estimated pace for leader | Closing limit | Location of nearest parking for the recommended walking route | Distance/Elevation gain from parking | Comments |
---|---|---|---|---|---|---|---|
Niu de l'Àliga | 5 | 2520 | 19:30 | 21:00 | At La Molina cable-car parking area | 0km | Tickets for a return trip by cable-car may be purchased at the cable-car offices. |
Remember that the Salomon Ultra Pirineu 100K® 2021 takes place at the Natural Park of Cadí Moixeró, where the following basic rules must be observed:
Capturing animals is prohibited. Do not damage natural elements.
Wild camping contributes to littering and degradation of the natural ecosystem. For this reason no camping is allowed in the Park. There are guarded mountain huts with catering services and campsites in the villages around the Park.
Nobody should be able to tell you have been in the Park. Do not litter the mountain with your trash and cigarette butts. Take your rubbish with you and put it in appropriate trash bins outside the Park.
Stay on the sign-posted tracks. This will ensure your safety, and at the same time you will be helping with the area’s conservation.
The lighting of fires is prohibited.
Do not disturb the peace. Do not use machines or instruments that make sounds alien to the Park’s environment. Do not perform activities that may frighten or disturb the animals.